Colton Orr
Colton Douglas Orr
Born: March 3, 1982
Winnipeg, MB Canada
Position: RW
Height: 6'3"
Weight: 220
Shoot/Catch: Right
Career: 1998-2015
Major league statistics
Colton Orr scored 22 goals and recorded 19 assists in his 340-game career with the Swift Current Broncos, Kamloops Blazers, Providence Bruins, Regina Pats, Toronto Marlies and Stockton Heat. He began playing during the 1998 season and last took the ice during the 2015 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | WHL | Swift Current Broncos | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Swift Current Broncos | 61 | 3 | 2 | 5 | 130 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Kamloops Blazers | 41 | 8 | 1 | 9 | 179 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Swift Current Broncos | 19 | 0 | 4 | 4 | 67 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | WHL | Kamloops Blazers | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | WHL | Kamloops Blazers | 3 | 2 | 0 | 2 | 17 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Providence Bruins | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2002-03 | WHL | Regina Pats | 37 | 6 | 2 | 8 | 170 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Providence Bruins | 64 | 1 | 4 | 5 | 257 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4.0 |
2004-05 | AHL | Providence Bruins | 61 | 1 | 6 | 7 | 279 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 2.7 |
2011-12 | AHL | Toronto Marlies | 26 | 1 | 0 | 1 | 46 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
2014-15 | AHL | Toronto Marlies | 14 | 0 | 0 | 0 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2015-16 | AHL | Stockton Heat | 10 | 0 | 0 | 0 | 15 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 340 | 22 | 19 | 41 | 1178 | -33 | 4 | 0 | 0 | 0 | 0 | 0 | 81 | 27.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | WHL | Swift Current Broncos | 12 | 1 | 0 | 1 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Kamloops Blazers | 3 | 0 | 0 | 0 | 20 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | WHL | Kamloops Blazers | 2 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | WHL | Regina Pats | 3 | 0 | 0 | 0 | 19 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Providence Bruins | 2 | 0 | 0 | 0 | 9 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Providence Bruins | 17 | 1 | 0 | 1 | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Toronto Marlies | 8 | 0 | 0 | 0 | 9 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 47 | 2 | 0 | 2 | 128 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |